Pick 3 Evening
There are 15,406 Pennsylvania Pick 3 Evening drawings since March 1, 1977 Pennsylvania (PA) Pick 3 Evening Lottery Results Guests and Standard members are limited to viewing the past 1 year of. Find out all the latest and past Pick 3 results, Pick 3 results history, and payouts. Skip to main content. There was a problem loading the game data. 4 1 5 3 Friday Feb 5, 2021.
Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Numbers Drawn |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2021 | Test# 1 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 1 - 4 |
Test# 2 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 4 - 3 | |
Test# 3 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 4 - 9 - 4 | |
Test# 4 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 6 - 7 - 9 | |
02/06/2021 | Test# 1 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 7 - 6 - 7 |
Test# 2 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 3 - 2 - 0 | |
Test# 3 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 6 - 0 - 6 | |
Test# 4 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 9 - 0 - 6 | |
02/05/2021 | Test# 1 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 4 - 2 - 8 |
Test# 2 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 2 - 5 - 6 | |
Test# 3 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 5 - 6 - 8 | |
Test# 4 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 3 - 5 - 0 | |
02/04/2021 | Test# 1 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 5 - 2 - 9 |
Test# 2 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 7 - 5 - 0 | |
Test# 3 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 1 - 0 - 9 | |
Test# 4 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 0 - 2 - 1 | |
02/03/2021 | Test# 1 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 5 - 9 |
Test# 2 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 9 - 5 - 8 | |
Test# 3 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 4 - 9 | |
Test# 4 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 4 - 1 - 6 | |
02/02/2021 | Test# 1 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 1 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 2 - 4 | |
Test# 3 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 8 - 1 | |
Test# 4 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 9 - 7 | |
02/01/2021 | Test# 1 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 4 - 7 | |
Test# 3 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 3 - 2 - 6 | |
Test# 4 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 6 - 8 - 5 | |
01/30/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 9 - 6 - 6 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 6 - 8 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 2 - 8 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 0 - 7 | |
01/29/2021 | Test# 1 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 7 |
Test# 2 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 1 - 3 - 1 | |
Test# 3 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 2 | |
Test# 4 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 5 - 9 - 0 | |
01/28/2021 | Test# 1 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 6 - 3 - 3 |
Test# 2 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 8 - 0 - 5 | |
Test# 3 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 2 - 6 - 8 | |
Test# 4 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 3 - 4 - 9 | |
01/27/2021 | Test# 1 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 7 - 2 - 1 |
Test# 2 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 1 - 1 - 1 | |
Test# 3 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 6 - 7 - 9 | |
Test# 4 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 2 - 9 - 7 | |
01/26/2021 | Test# 1 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 2 - 4 - 6 |
Test# 2 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 3 - 4 - 1 | |
Test# 3 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 6 - 8 - 3 | |
Test# 4 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 9 - 2 - 9 | |
01/25/2021 | Test# 1 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 5 - 8 - 4 |
Test# 2 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 1 - 9 | |
Test# 3 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 8 - 7 | |
Test# 4 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 3 - 4 - 2 | |
01/23/2021 | Test# 1 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 8 - 6 - 8 |
Test# 2 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 5 - 3 - 9 | |
Test# 3 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 1 - 4 - 5 | |
Test# 4 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 7 - 9 - 1 | |
01/22/2021 | Test# 1 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 4 - 2 - 6 |
Test# 2 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 3 - 0 - 4 | |
Test# 3 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 1 - 3 - 7 | |
Test# 4 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 6 - 4 - 7 | |
01/21/2021 | Test# 1 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 6 - 9 |
Test# 2 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 5 - 3 - 9 | |
Test# 3 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 3 - 3 | |
Test# 4 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 3 - 5 - 0 | |
01/20/2021 | Test# 1 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 8 - 4 - 4 |
Test# 2 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 3 - 2 - 5 | |
Test# 3 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 1 - 6 - 9 | |
Test# 4 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 2 - 4 - 5 | |
01/19/2021 | Test# 1 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 1 - 6 - 6 |
Test# 2 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 2 - 2 - 9 | |
Test# 3 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 9 - 0 - 7 | |
Test# 4 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 7 - 4 - 7 | |
01/18/2021 | Test# 1 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 5 - 1 - 7 |
Test# 2 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 3 | |
Test# 3 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 4 | |
Test# 4 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 6 - 0 - 4 | |
01/16/2021 | Test# 1 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 4 - 6 - 5 |
Test# 2 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 2 - 6 - 0 | |
Test# 3 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 1 - 0 - 8 | |
01/15/2021 | Test# 1 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 2 - 1 |
Test# 2 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 8 - 6 | |
Test# 3 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 3 - 7 - 9 | |
Test# 4 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 8 - 2 - 3 | |
01/14/2021 | Test# 1 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 2 - 1 |
Test# 2 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 9 - 3 - 3 | |
Test# 3 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 8 - 4 - 9 | |
Test# 4 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 1 - 6 | |
01/13/2021 | Test# 1 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 1 - 9 - 0 |
Test# 2 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 2 - 2 - 5 | |
Test# 3 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 7 - 7 - 3 | |
Test# 4 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 3 - 4 - 3 | |
01/12/2021 | Test# 1 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 4 - 9 - 2 |
Test# 2 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 0 - 4 - 2 | |
Test# 3 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 0 - 2 | |
Test# 4 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 6 - 4 - 2 | |
Test# 5 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 6 - 3 | |
01/11/2021 | Test# 1 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 1 - 4 - 5 |
Test# 2 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 3 - 3 | |
Test# 3 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 0 - 0 - 9 | |
Test# 4 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 1 - 9 | |
01/09/2021 | Test# 1 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 4 - 8 |
Test# 2 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 9 - 1 - 8 | |
Test# 3 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 4 - 9 - 9 | |
Test# 4 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 1 - 4 | |
01/08/2021 | Test# 1 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 4 - 6 - 0 |
Test# 2 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 2 - 8 - 4 | |
Test# 3 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 7 - 6 - 8 | |
Test# 4 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 5 - 4 - 1 | |
01/07/2021 | Test# 1 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 9 - 4 - 9 |
Test# 2 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 3 - 7 - 4 | |
Test# 3 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 6 - 0 - 7 | |
Test# 4 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 2 - 9 - 9 | |
01/06/2021 | Test# 1 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 5 - 2 - 7 |
Test# 2 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 1 - 5 - 1 | |
Test# 3 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 0 - 5 - 7 | |
Test# 4 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 3 - 5 - 5 | |
01/05/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 8 - 7 - 5 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 7 - 7 - 7 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 2 - 1 | |
01/04/2021 | Test# 1 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 2 - 0 - 0 |
Test# 2 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 8 - 3 - 9 | |
Test# 3 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 6 - 9 - 7 | |
Test# 4 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 1 - 5 - 2 | |
01/02/2021 | Test# 1 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 6 - 4 - 3 |
Test# 2 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 9 - 8 | |
Test# 3 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 0 - 1 | |
Test# 4 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 9 - 2 - 8 | |
01/01/2021 | Test# 1 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 5 - 7 - 9 |
Test# 2 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 4 - 7 - 1 | |
Test# 3 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 6 - 5 - 2 | |
Test# 4 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 8 - 7 - 9 |
Winning Numbers Monday 02/08/2021
How to Play Pick 3 Daily Numbers
Play your lucky number any day of the week! You can bet from 50¢ to $5. You can even place your bet for up to 21 days.
Subscriptions
Subscriptions are not available at this time for this game. Players can purchase tickets at lottery retail agent locations throughout Maine for up to 21 days.
Ticket Sales & Draw Time
Pick 3 tickets can be purchased daily. The cut off time for ticket sales is 1:00 PM ET for the day draw and 6:45 PM ET for the evening draw. Drawings are held twice daily at 1:10 PM ET and 6:50 PM ET. You can watch the Pick 3 drawings by visiting the Tri-State Lotto Commission official drawing webcast. Winning numbers can also be seen on many local television stations around the state.
Winning Numbers
Get the winning numbers in your Inbox as soon as the draw has been finalized. The Maine State Lottery can email winning numbers to you for each draw.
How to Win!
Match your numbers to those drawn by the Lottery to win cash prizes!
Pick 3 Evening Sc
Example of Wager | Bet Type | Prize |
---|---|---|
50¢ bet | Straight | $250 |
Pick 123 One way to win:123 | ||
50¢ bet | Box 3-way | $83 |
Pick 112 Three ways to win: 112, 211, 121 (The bet contains 2 identical numbers) | ||
50¢ bet | Box 6-way | $42 |
Pick 123 Six ways to win: 123, 321, 231, 132, 312, 213 (The bet contains 3 unique numbers) Combinations of straight and box bets may also be played. For example straight/box 6-way or straight/box 3-way | ||
50¢ bet | Front Pair | $25 |
Pick 123 One way to win: Front Pair:1-2-x | ||
50¢ bet | Back Pair | $25 |
Pick 123 One way to win: Back Pair:x-2-3 | ||
50¢ bet | Single Digit | $2.50 |
Pick 123 One way to win: match one digit of the three winning numbers in the exact same position. | ||
Pick First Digit: 1-x-x Pick Second Digit: x-2-x Pick Third Digit: x-x-3 | ||
Any or all combination(s) of straight, box front pair, back pair or single digit can be played on a single ticket. |
Disclaimer:
Pick 3 Evening Winning Numbers
Pick 3 Evening
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Pick 3 game information and prize claiming instructions are available from any Maine State Lottery retail agent or by email at MaineLottery@Maine.gov.