Pick 3 Evening

Posted onby

There are 15,406 Pennsylvania Pick 3 Evening drawings since March 1, 1977 Pennsylvania (PA) Pick 3 Evening Lottery Results Guests and Standard members are limited to viewing the past 1 year of. Find out all the latest and past Pick 3 results, Pick 3 results history, and payouts. Skip to main content. There was a problem loading the game data. 4 1 5 3 Friday Feb 5, 2021.

DateTest#MachineBall Set 1Ball Set 2Ball Set 3Alt. MachineAlt. Ball Set 1Alt. Ball Set 2Alt. Ball Set 3Numbers Drawn
02/08/2021 Test# 1K*C16*C11*C5*GC7B97C3 1 - 1 - 4
Test# 2K*C16*C11*C5*GC7B97C3 1 - 4 - 3
Test# 3K*C16*C11*C5*GC7B97C3 4 - 9 - 4
Test# 4K*C16*C11*C5*GC7B97C3 6 - 7 - 9
02/06/2021 Test# 1K*B99*B97*C13*GC2C17C5 7 - 6 - 7
Test# 2K*B99*B97*C13*GC2C17C5 3 - 2 - 0
Test# 3K*B99*B97*C13*GC2C17C5 6 - 0 - 6
Test# 4K*B99*B97*C13*GC2C17C5 9 - 0 - 6
02/05/2021 Test# 1K*B99*C15*C14*GC2C11C20 4 - 2 - 8
Test# 2K*B99*C15*C14*GC2C11C20 2 - 5 - 6
Test# 3K*B99*C15*C14*GC2C11C20 5 - 6 - 8
Test# 4K*B99*C15*C14*GC2C11C20 3 - 5 - 0
02/04/2021 Test# 1K*C16*B97*C14*GC7C17C20 5 - 2 - 9
Test# 2K*C16*B97*C14*GC7C17C20 7 - 5 - 0
Test# 3K*C16*B97*C14*GC7C17C20 1 - 0 - 9
Test# 4K*C16*B97*C14*GC7C17C20 0 - 2 - 1
02/03/2021 Test# 1K*B99*C11*C3*GC2B97C14 8 - 5 - 9
Test# 2K*B99*C11*C3*GC2B97C14 9 - 5 - 8
Test# 3K*B99*C11*C3*GC2B97C14 8 - 4 - 9
Test# 4K*B99*C11*C3*GC2B97C14 4 - 1 - 6
02/02/2021 Test# 1K*C2*B94*C14*GC10C15C20 1 - 0 - 8
Test# 2K*C2*B94*C14*GC10C15C20 6 - 2 - 4
Test# 3K*C2*B94*C14*GC10C15C20 6 - 8 - 1
Test# 4K*C2*B94*C14*GC10C15C20 6 - 9 - 7
02/01/2021 Test# 1K*C2*B94*C3*GC10C15C14 0 - 0 - 8
Test# 2K*C2*B94*C3*GC10C15C14 0 - 4 - 7
Test# 3K*C2*B94*C3*GC10C15C14 3 - 2 - 6
Test# 4K*C2*B94*C3*GC10C15C14 6 - 8 - 5
01/30/2021 Test# 1J*C9*C7*C5*KB93B91C2 9 - 6 - 6
Test# 2J*C9*C7*C5*KB93B91C2 3 - 6 - 8
Test# 3J*C9*C7*C5*KB93B91C2 0 - 2 - 8
Test# 4J*C9*C7*C5*KB93B91C2 3 - 0 - 7
01/29/2021 Test# 1J*B99*B95*C13*KC18C6C5 0 - 3 - 7
Test# 2J*B99*B95*C13*KC18C6C5 1 - 3 - 1
Test# 3J*B99*B95*C13*KC18C6C5 0 - 3 - 2
Test# 4J*B99*B95*C13*KC18C6C5 5 - 9 - 0
01/28/2021 Test# 1J*C21*B95*C2*KB99C6C1 6 - 3 - 3
Test# 2J*C21*B95*C2*KB99C6C1 8 - 0 - 5
Test# 3J*C21*B95*C2*KB99C6C1 2 - 6 - 8
Test# 4J*C21*B95*C2*KB99C6C1 3 - 4 - 9
01/27/2021 Test# 1J*B93*C7*C5*KC21B91C2 7 - 2 - 1
Test# 2J*B93*C7*C5*KC21B91C2 1 - 1 - 1
Test# 3J*B93*C7*C5*KC21B91C2 6 - 7 - 9
Test# 4J*B93*C7*C5*KC21B91C2 2 - 9 - 7
01/26/2021 Test# 1J*B99*C7*C1*KC18B91C10 2 - 4 - 6
Test# 2J*B99*C7*C1*KC18B91C10 3 - 4 - 1
Test# 3J*B99*C7*C1*KC18B91C10 6 - 8 - 3
Test# 4J*B99*C7*C1*KC18B91C10 9 - 2 - 9
01/25/2021 Test# 1J*C21*B91*C13*KB99C8C5 5 - 8 - 4
Test# 2J*C21*B91*C13*KB99C8C5 6 - 1 - 9
Test# 3J*C21*B91*C13*KB99C8C5 6 - 8 - 7
Test# 4J*C21*B91*C13*KB99C8C5 3 - 4 - 2
01/23/2021 Test# 1J*C9*C7*C10*KB93B91C13 8 - 6 - 8
Test# 2J*C9*C7*C10*KB93B91C13 5 - 3 - 9
Test# 3J*C9*C7*C10*KB93B91C13 1 - 4 - 5
Test# 4J*C9*C7*C10*KB93B91C13 7 - 9 - 1
01/22/2021 Test# 1J*C21*B95*C1*KB99C6C10 4 - 2 - 6
Test# 2J*C21*B95*C1*KB99C6C10 3 - 0 - 4
Test# 3J*C21*B95*C1*KB99C6C10 1 - 3 - 7
Test# 4J*C21*B95*C1*KB99C6C10 6 - 4 - 7
01/21/2021 Test# 1J*B93*C7*C2*KC21B91C1 0 - 6 - 9
Test# 2J*B93*C7*C2*KC21B91C1 5 - 3 - 9
Test# 3J*B93*C7*C2*KC21B91C1 0 - 3 - 3
Test# 4J*B93*C7*C2*KC21B91C1 3 - 5 - 0
01/20/2021 Test# 1J*B99*B95*C1*KC18C6C10 8 - 4 - 4
Test# 2J*B99*B95*C1*KC18C6C10 3 - 2 - 5
Test# 3J*B99*B95*C1*KC18C6C10 1 - 6 - 9
Test# 4J*B99*B95*C1*KC18C6C10 2 - 4 - 5
01/19/2021 Test# 1J*B93*B95*C1*KC21C6C10 1 - 6 - 6
Test# 2J*B93*B95*C1*KC21C6C10 2 - 2 - 9
Test# 3J*B93*B95*C1*KC21C6C10 9 - 0 - 7
Test# 4J*B93*B95*C1*KC21C6C10 7 - 4 - 7
01/18/2021 Test# 1J*C9*B91*C2*KB93C8C1 5 - 1 - 7
Test# 2J*C9*B91*C2*KB93C8C1 1 - 4 - 3
Test# 3J*C9*B91*C2*KB93C8C1 1 - 4 - 4
Test# 4J*C9*B91*C2*KB93C8C1 6 - 0 - 4
01/16/2021 Test# 1J*C9*C6*C2*KB93C7C1 4 - 6 - 5
Test# 2J*C9*C6*C2*KB93C7C1 2 - 6 - 0
Test# 3J*C9*C6*C2*KB93C7C1 0 - 6 - 7
Test# 4J*C9*C6*C2*KB93C7C1 1 - 0 - 8
01/15/2021 Test# 1J*B99*C7*C10*KC18B91C13 7 - 2 - 1
Test# 2J*B99*C7*C10*KC18B91C13 7 - 8 - 6
Test# 3J*B99*C7*C10*KC18B91C13 3 - 7 - 9
Test# 4J*B99*C7*C10*KC18B91C13 8 - 2 - 3
01/14/2021 Test# 1J*C21*C8*C5*KB99B95C2 3 - 2 - 1
Test# 2J*C21*C8*C5*KB99B95C2 9 - 3 - 3
Test# 3J*C21*C8*C5*KB99B95C2 8 - 4 - 9
Test# 4J*C21*C8*C5*KB99B95C2 3 - 1 - 6
01/13/2021 Test# 1J*C9*C6*C10*KB93C7C13 1 - 9 - 0
Test# 2J*C9*C6*C10*KB93C7C13 2 - 2 - 5
Test# 3J*C9*C6*C10*KB93C7C13 7 - 7 - 3
Test# 4J*C9*C6*C10*KB93C7C13 3 - 4 - 3
01/12/2021 Test# 1J*C18*B91*C1*KC9C8C10 4 - 9 - 2
Test# 2J*C18*B91*C1*KC9C8C10 0 - 4 - 2
Test# 3J*C18*B91*C1*KC9C8C10 2 - 0 - 2
Test# 4J*C18*B91*C1*KC9C8C10 6 - 4 - 2
Test# 5J*C18*B91*C1*KC9C8C10 2 - 6 - 3
01/11/2021 Test# 1J*C21*C6*C13*KB99C7C5 1 - 4 - 5
Test# 2J*C21*C6*C13*KB99C7C5 3 - 3 - 3
Test# 3J*C21*C6*C13*KB99C7C5 0 - 0 - 9
Test# 4J*C21*C6*C13*KB99C7C5 3 - 1 - 9
01/09/2021 Test# 1J*C9*C6*C1*KB93C7C10 6 - 4 - 8
Test# 2J*C9*C6*C1*KB93C7C10 9 - 1 - 8
Test# 3J*C9*C6*C1*KB93C7C10 4 - 9 - 9
Test# 4J*C9*C6*C1*KB93C7C10 6 - 1 - 4
01/08/2021 Test# 1J*B93*C8*C1*KC21B95C10 4 - 6 - 0
Test# 2J*B93*C8*C1*KC21B95C10 2 - 8 - 4
Test# 3J*B93*C8*C1*KC21B95C10 7 - 6 - 8
Test# 4J*B93*C8*C1*KC21B95C10 5 - 4 - 1
01/07/2021 Test# 1J*C18*C8*C1*KC9B95C10 9 - 4 - 9
Test# 2J*C18*C8*C1*KC9B95C10 3 - 7 - 4
Test# 3J*C18*C8*C1*KC9B95C10 6 - 0 - 7
Test# 4J*C18*C8*C1*KC9B95C10 2 - 9 - 9
01/06/2021 Test# 1J*C21*C6*C10*KB99C7C13 5 - 2 - 7
Test# 2J*C21*C6*C10*KB99C7C13 1 - 5 - 1
Test# 3J*C21*C6*C10*KB99C7C13 0 - 5 - 7
Test# 4J*C21*C6*C10*KB99C7C13 3 - 5 - 5
01/05/2021 Test# 1J*C9*C7*C5*KB93B91C2 8 - 7 - 5
Test# 2J*C9*C7*C5*KB93B91C2 7 - 7 - 7
Test# 3J*C9*C7*C5*KB93B91C2 0 - 6 - 7
Test# 4J*C9*C7*C5*KB93B91C2 3 - 2 - 1
01/04/2021 Test# 1J*C18*C6*C10*KC9C7C13 2 - 0 - 0
Test# 2J*C18*C6*C10*KC9C7C13 8 - 3 - 9
Test# 3J*C18*C6*C10*KC9C7C13 6 - 9 - 7
Test# 4J*C18*C6*C10*KC9C7C13 1 - 5 - 2
01/02/2021 Test# 1J*B99*C6*C1*KC18C7C10 6 - 4 - 3
Test# 2J*B99*C6*C1*KC18C7C10 2 - 9 - 8
Test# 3J*B99*C6*C1*KC18C7C10 2 - 0 - 1
Test# 4J*B99*C6*C1*KC18C7C10 9 - 2 - 8
01/01/2021 Test# 1J*C21*C7*C1*KB99B91C10 5 - 7 - 9
Test# 2J*C21*C7*C1*KB99B91C10 4 - 7 - 1
Test# 3J*C21*C7*C1*KB99B91C10 6 - 5 - 2
Test# 4J*C21*C7*C1*KB99B91C10 8 - 7 - 9
Pick

Winning Numbers Monday 02/08/2021

Evening
1
7
0
3

How to Play Pick 3 Daily Numbers

Play your lucky number any day of the week! You can bet from 50¢ to $5. You can even place your bet for up to 21 days.

Pick 3 Evening

Subscriptions

Subscriptions are not available at this time for this game. Players can purchase tickets at lottery retail agent locations throughout Maine for up to 21 days.

Ticket Sales & Draw Time

Pick 3 tickets can be purchased daily. The cut off time for ticket sales is 1:00 PM ET for the day draw and 6:45 PM ET for the evening draw. Drawings are held twice daily at 1:10 PM ET and 6:50 PM ET. You can watch the Pick 3 drawings by visiting the Tri-State Lotto Commission official drawing webcast. Winning numbers can also be seen on many local television stations around the state.

Winning Numbers

Get the winning numbers in your Inbox as soon as the draw has been finalized. The Maine State Lottery can email winning numbers to you for each draw.

How to Win!

Match your numbers to those drawn by the Lottery to win cash prizes!

Pick 3 Evening Sc

Example of Wager Bet Type Prize
50¢ bet Straight $250
Pick 123
One way to win:123
50¢ bet Box 3-way $83
Pick 112
Three ways to win:
112, 211, 121
(The bet contains 2 identical numbers)
50¢ bet Box 6-way $42
Pick 123
Six ways to win:
123, 321, 231, 132, 312, 213
(The bet contains 3 unique numbers)
Combinations of straight and box bets may also be played. For example straight/box 6-way or straight/box 3-way
50¢ bet Front Pair $25
Pick 123
One way to win:
Front Pair:1-2-x
50¢ bet Back Pair $25
Pick 123
One way to win:
Back Pair:x-2-3
50¢ bet Single Digit $2.50
Pick 123
One way to win: match one digit of the three winning numbers in the exact same position.
Pick First Digit: 1-x-x
Pick Second Digit: x-2-x
Pick Third Digit: x-x-3
Any or all combination(s) of straight, box front pair, back pair or single digit can be played on a single ticket.

Disclaimer:

Pick 3 Evening Winning Numbers

Evening

Pick 3 Evening

The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Pick 3 game information and prize claiming instructions are available from any Maine State Lottery retail agent or by email at MaineLottery@Maine.gov.